Sie sind hier: WELCOME! > GIRLS > JOCY
PEDIGREE VON SPOTTED TAIL S JOCY DNA-CP
Pedigree of:Spotted Tails JocyBlack C/W F=12.69% F | Lucky Boy of Bavarian Forest Blue C/W RF F=14.93% E103098 12/12/1998 | Ch Briarbrooks Pole Position DNA-CP Blue AS-10628F35M-T F=24.75% E68301 DL51968902 3/16/1994 | Ch Briarbrooks Valedictorian E60489 DL43679504 | Ch My Main Man of Heatherhill |
| Ch Briarbrooks Silver Sequence | ||||
| Ch Briarbrook Bundle of Joy E45312 DL39062601 | Ch Briarbrooks Shake the Blues | |||
| Briarbrooks Marque Ofpatchwork | ||||
| Funny Girl of Bavarian Forest Red C/W AS-13298E24F-T F=15.27% E93317 5/4/1997 | Exquisitas Sweet Larry E67058 | Blackwoods Yellow Foot Paco DNA-CP | ||
| Creek Ranch Brown Sugar DNA-CP | ||||
| Hanta Jo Sina Sapa Pte E80076 | Jack Daniels of Blackwood | |||
| Wyldrose Sunka Winkte Pte | ||||
| American Aussies A-Lady First Black C/W F=10.93% | Friekos Red Buster Floyd Red C/W F=8.07% E79295 4/29/1995 | Ch Gitalongs Darkside O'The Moon DNA-CP E42646 DL40962902 | Ch Toppers Ace of Spades | |
| Ch Blue Moon On Stillwaters CDX TD STDds | ||||
| Propwash Raven Maid E27893 | Ch Propwash Sambal | |||
| Propwash Jemima | ||||
| Bangtails Rejoyce of Chrisson Black C/W F=15.09% | Stardusts Buddy | Stardusts Blue Flame | ||
| Stardusts Crystal Light | ||||
| Stardusts Tootsie | Ch Stardustsclassicofcoppercreek | |||
| Stardusts Gabriella | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Wed 16 Jun 13:28:00 2010 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||
Use of web harvester robots or any other means of copying contents of this page, in whole or in part, for any commercial purpose is expressly prohibited.
Database maintained by macro@hrdndog.com. Please contact him for questions, additions, or changes regarding the database.
